Football Picks
- Sundays NFL Picks
- College Football Picks
Top NFL Experts L7 Days
| Service | Units |
|---|---|
| Jimmy Boyd | +975.0 |
| Matt Fargo | +777.0 |
| Michael Alexan... | +756.8 |
| Bob Harvey | +733.0 |
| Info Plays | +713.0 |
| Brandon Lee | +684.0 |
| Jeff Allen | +651.0 |
| Dave Price | +641.0 |
| Rob Vinciletti | +524.0 |
| Chip Chirimbes | +523.0 |
Top Football Experts
Sundays NFL Picks
Expert NFL Football Articles & Sundays NFL News
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jimmy Boyd | +975.0 | +55.0% | 81.3% | 13-3 |
| Matt Fargo | +777.0 | +23.5% | 65.5% | 19-10 |
| Michael Alexander | +756.8 | +15.8% | 60.5% | 26-17 |
| Bob Harvey | +733.0 | +7.3% | 56.2% | 50-39 |
| Info Plays | +713.0 | +10.5% | 57.4% | 35-26 |
| Brandon Lee | +684.0 | +13.9% | 59.1% | 26-18 |
| Jeff Allen | +651.0 | +28.4% | 66.7% | 14-7 |
| Dave Price | +641.0 | +22.0% | 63.0% | 17-10 |
| Rob Vinciletti | +524.0 | +18.6% | 61.5% | 16-10 |
| Chip Chirimbes | +523.0 | +22.8% | 65.0% | 13-7 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +2832.0 | +18.4% | 62.7% | 84-50 |
| Bob Harvey | +1997.0 | +6.0% | 55.6% | 163-130 |
| Jeff Allen | +1782.0 | +18.1% | 61.1% | 55-35 |
| Chip Chirimbes | +1751.0 | +15.8% | 60.6% | 60-39 |
| Michael Alexander | +1716.8 | +7.9% | 56.1% | 110-86 |
| Jim Kruger | +1209.0 | +31.6% | 68.6% | 24-11 |
| Freddy Wills | +1064.0 | +10.4% | 57.6% | 53-39 |
| Dave Price | +1019.0 | +7.4% | 55.6% | 70-56 |
| Rob Vinciletti | +547.0 | +4.5% | 54.5% | 60-50 |
| Johnny Banks | +543.8 | +1.4% | 52.6% | 182-164 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +4708.0 | +16.1% | 61.6% | 157-98 |
| Chip Chirimbes | +2894.0 | +15.3% | 60.2% | 103-68 |
| Johnny Banks | +2684.8 | +3.7% | 54.0% | 348-296 |
| Scott Spreitzer | +1985.0 | +10.0% | 58.0% | 101-73 |
| Kyle Hunter | +1739.0 | +6.1% | 55.2% | 143-116 |
| Jim Kruger | +1567.0 | +29.8% | 68.1% | 32-15 |
| Doc's Sports | +1332.0 | +4.8% | 54.4% | 137-115 |
| Bob Harvey | +1327.0 | +1.8% | 53.8% | 332-285 |
| Tom Freese | +1190.0 | +4.1% | 56.0% | 135-106 |
| Tom Stryker | +1075.0 | +8.6% | 56.5% | 65-50 |

